TYP: Switch
AVAILABLE FOR:
BASIC POSSIBILITIES:
- Operation and compatibility with electric strikes or electric locks of most manufacturers on the market, allows you to open the door
- Possibility of backlighting the button,
CAUTION!
Presented colours may differ from actual colours, depending on e.g. personal computer settings, etc. and are only for illustrative purposes.
DIMENSIONS:
![]() |
SWITCH |
Dimensions of handles (mm) | Stainless steel 304 | RAL: 9016 mat, 9005 mat, 7016 mat, 9006 mat, 7021 mat | F40 C-0 Anoda | F40 C-31 Anoda inox, F40 C-35 Anoda black | |||||||||||||
P10, P45 | Q10, Q45RX | PA10, PA45 | QA10, QA45RX | PA10, PA45 | QA10, QA45RX | PA10, PA45 | QA10, QA45RX | ||||||||||
Ø 30 | Ø 40 | 40 x 20 | 40 x 40 | Ø 30 | Ø 40 | 40 x 20 | 40 x 40 | Ø 30 | Ø 40 | 40 x 20 | 40 x 40 | Ø 30 | Ø 40 | 40 x 20 | 40 x 40 | ||
X=380, L=580 | ✓ | ○ | ✓ | ○ | ✓ | ○ | ✓ | ○ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
X=400, L=600 | ✓ | ○ | ✓ | ✓ | ✓ | ○ | ✓ | ○ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
X=600, L=800 | ✓ | ○ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
X=800, L=1000 | ✓ | ○ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
X=1000, L=1200 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
X=1200, L=1400 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
X=1200, L=1500 | ○ | ○ | ○ | ○ | ✓ | ✓ | ○ | ○ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
X=1300, L=1500 | ✓ | ✓ | ✓ | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
X=1300, L=1600 | ○ | ○ | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
X=1400, L=1600 | ○ | ○ | ○ | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
X=1200, L=1600 | ✓ | ✓ | ○ | ○ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
X=1300, L=1800 | ✓ | ✓ | ✓ | ○ | ○ | ✓ | ○ | ✓ | ○ | ✓ | ○ | ✓ | ○ | ✓ | ○ | ✓ | |
X=1600, L=1800 | ○ | ○ | ○ | ✓ | ○ | ○ | ○ | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
X=1600, L=2000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ✓ | ○ | ✓ | ○ | ✓ | ○ | ✓ | |
X=1800, L=2000 | ○ | ✓ | ○ | ✓ | ○ | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
X=2000, L=2200 | ○ | ✓ | ○ | ✓ | ○ | ✓ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Office: +48 33 827 23 90
Office: +48 691 80 30 10
Mobile: +48 725 70 80 30
Office: +48 33 827 23 90 (92-99)
Fax.: +48 33 827 23 91
Office: +48 33 827 23 95
Office: +48 33 443 42 69
Mobile: +48 607 686 157
Mobile: +48 726 507 050
Sebastian Imielski
Office: +48 33 443 22 03
Mobile: +48 726 80 70 60
Katarzyna Zoń
Office: +48 33 443 22 04
Mobile: +48 726 80 70 70
Natalia Jakubiec
Office: +48 33 443 22 02
Mobile: +48 726 80 70 50
Adam Adamiec
Office: +48 33 443 22 01
Mobile: +48 721 80 20 80